Go to Bottom
BALAJI NIGHT Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
71 | 64 | 15 | 14 | 61 | 33 | 08 |
97 | 74 | 70 | 96 | 81 | 86 | 09 |
93 | 61 | 19 | 45 | 90 | 89 | 07 |
84 | 12 | 58 | 19 | 92 | 58 | 31 |
53 | 73 | 66 | 01 | 25 | 30 | 37 |
04 | 69 | 84 | 42 | 10 | 03 | 75 |
33 | 95 | 61 | 09 | 62 | 81 | 36 |
** | 12 | 16 | 08 | 24 | 07 | 23 |
19 | 42 | 06 | 16 | 78 | 65 | 08 |
13 | 75 | 12 | 04 | 06 | 18 | 03 |
55 | 38 | 57 | 91 | 54 | 46 | 09 |
32 | 31 | 53 | 55 | 90 | 37 | 03 |
** | 12 | 15 | 57 | 10 | 89 | 66 |
62 | 24 | 29 | 59 | 71 | 44 | 20 |
17 | 58 | 29 | 34 | 11 | 37 | 11 |
79 | 67 | 40 | 38 | 19 | 40 | 60 |
73 | 90 | 50 | 16 | 61 | 82 | 98 |
31 | 70 | 86 | 75 | 35 | 96 | 63 |
53 | 37 | 40 | 28 | 24 | 15 | 67 |
82 | 50 | 70 | 91 | 31 | 83 | 78 |
14 | 05 | 26 | 99 | 03 | 11 | 58 |
72 | 34 | 94 | 63 | 85 | 97 | 44 |
16 | 25 | 05 | 73 | 64 | 58 | 04 |
33 | 23 | 15 | 39 | 83 | 45 | 79 |
41 | 21 | 24 | 76 | 94 | 8 | 81 |
95 | 05 | 41 | 43 | 48 | 89 | 27 |
55 | 49 | 41 | 22 | 91 | 58 | 56 |
50 | 6 | 67 | 9 | 99 | 70 | 69 |
98 | 08 | 29 | 51 | 35 | 87 | 63 |
12 | 95 | 34 | 16 | 63 | 31 | 08 |
15 | 49 | 82 | 05 | 9 | 94 | 23 |
88 | 92 | 12 | 02 | 91 | 42 | 33 |
80 | 56 |
Go to Top