Go to Bottom
NASHIB NIGHT Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 05 | 50 | 57 | 91 | 31 | 20 |
03 | 66 | 50 | 36 | 13 | 58 | 73 |
25 | 18 | 14 | 15 | 25 | 39 | 47 |
62 | 64 | 52 | 78 | 90 | 14 | 13 |
50 | 49 | 76 | 08 | 72 | 40 | 87 |
29 | 87 | 62 | 64 | 41 | 89 | 19 |
17 | 94 | 22 | 58 | 07 | 83 | 26 |
98 | 10 | 35 | 78 | 45 | 29 | 13 |
11 | 95 | 32 | 15 | 16 | 18 | 33 |
52 | 11 | 64 | 72 | 27 | 45 | 05 |
64 | 97 | 69 | 63 | 16 | 83 | 30 |
49 | 25 | 77 | 58 | 47 | 72 | 66 |
67 | 06 | 74 | 19 | 05 | 82 | 77 |
90 | 00 | 94 | 30 | 30 | 12 | 44 |
48 | 52 | 66 | 67 | 16 | 67 | 01 |
36 | 17 | 87 | 26 | 23 | 92 | 31 |
52 | 41 | 17 | 66 | 87 | 22 | 80 |
86 | 90 | 25 | 92 | 73 | 57 | 78 |
75 | 69 | 18 | 71 | 29 | 25 | 46 |
19 | 00 | 43 | 26 | 02 | 80 | 66 |
03 | 34 | 68 | 41 | 51 | 47 | 43 |
58 | 81 | 63 | 54 | 45 | 11 | 05 |
23 | 86 | 89 | 01 | 80 | 47 | 36 |
93 | 07 | 61 | 81 | 54 | 18 | 46 |
13 | 88 | 00 | 48 | 66 | 64 | 93 |
38 | 21 | 05 | 58 | 92 | 75 | 47 |
09 | 53 | 11 | 05 | 12 | 10 | 78 |
49 | 17 | 26 | 78 | 54 | 45 | 01 |
96 | 08 | 84 | 23 | 43 | 11 | 19 |
34 | 92 | 24 | 03 | 15 | 00 | 27 |
84 | 56 | 23 | ** | 74 | 53 | 33 |
98 | 04 | 68 | 01 | 78 | 00 | 45 |
82 | 89 | 57 | 71 | 34 | 43 | 88 |
70 | 12 | 25 | 99 | 18 | 51 | 16 |
45 | 58 | 50 | 04 | 69 | 90 | 46 |
35 | ** | ** | ** | ** | ** | ** |
** | ** | 34 | 79 | 56 | 02 | 51 |
47 | 22 | 89 | 89 | 89 | 90 | 78 |
51 | 31 | 38 | 59 | 37 | 45 | 67 |
38 | 42 | 78 | 00 | 93 | 27 | 24 |
04 | 02 | 26 | 80 | 56 | 71 | 25 |
41 | 18 | 58 | 67 | 49 | 73 | 16 |
39 | 52 | 46 | 23 | 52 | 38 | 86 |
79 | 70 | 24 | 49 | 66 | 81 | 17 |
18 | 83 | 05 | 54 | 37 | 92 | 43 |
59 | 24 | 06 | 31 | 58 | 86 | 47 |
63 | 82 | 33 | 26 | 03 | 82 | 03 |
49 | 88 | 67 | 70 | 35 | 35 | 46 |
77 | 67 | 43 | 16 | 29 | 93 | 96 |
88 | 52 |
Go to Top