KALYAN GOLD NIGHT Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
92 | 63 | 65 | 05 | 17 | 44 | 52 |
01 | 52 | 49 | ** | ** | 36 | 11 |
84 | 34 | 38 | 75 | 92 | 79 | 71 |
01 | 95 | 65 | 77 | 20 | 43 | 02 |
53 | 50 | 85 | 64 | 89 | 22 | 63 |
99 | 63 | 58 | 13 | 25 | 69 | 68 |
21 | 41 | 34 | 10 | 63 | 56 | 83 |
79 | 40 | 12 | 06 | 21 | 00 | 56 |
78 | 81 | 88 | 59 | 90 | 73 | 22 |
41 | 01 | 40 | 19 | 51 | 20 | 39 |
29 | 26 | 04 | 53 | 80 | 94 | 32 |
22 | 58 | 18 | 73 | 27 | 11 | 94 |
44 | 75 | 60 | 66 | 90 | 86 | 07 |
59 | 15 | 33 | 03 | 40 | 04 | 52 |
15 | 07 | 05 | 44 | 33 | 90 | 58 |
16 | 31 | 59 | 45 | 66 | 46 | 22 |
08 | 15 | 53 | 62 | 77 | 38 | 65 |
74 | 48 | 12 | 35 | 99 | 76 | 55 |
23 | 71 | 72 | 39 | 40 | 21 | 02 |
67 | 79 | 88 | 18 | 55 | 90 | 31 |
01 | 77 | 89 | 65 | 37 | 12 | 42 |
86 | 96 | 94 | 50 | 34 | 14 | 69 |
50 | 08 | 92 | 07 | 57 | 82 | 56 |
82 | 52 | 06 | 28 | 18 | 89 | 26 |
63 | 88 | 69 | 00 | 61 | 78 | 26 |
35 | 55 | 37 | 48 | 54 | 71 | 42 |
74 | 69 | 68 | 10 | 80 | 74 | 35 |
96 | 55 | 34 | 25 | 68 | 14 | 57 |
14 | 69 | 18 | 56 | 87 | 50 | 11 |
81 | 75 | 57 | 01 | 66 | 42 | 83 |
31 | 42 | 63 | 63 | 25 | 99 | 82 |
18 | 67 | 74 | 06 | 61 | 16 | ** |
38 | 03 | 40 | 55 | 37 | 58 | 95 |
78 | 13 | 45 | 36 | 91 | 98 | 16 |
21 |