Go to Bottom
SAGAR NIGHT Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat |
36 | 34 | 36 | 82 | 40 | 47 |
79 | 30 | 39 | 47 | 93 | 59 |
82 | 26 | 27 | 87 | 45 | 48 |
70 | 48 | 17 | 46 | 82 | 39 |
69 | 45 | 29 | 69 | 46 | 58 |
37 | 83 | 67 | 23 | 43 | 27 |
91 | 66 | 51 | 62 | 70 | 38 |
38 | 16 | 81 | 93 | 97 | 64 |
37 | 43 | 05 | 13 | 74 | 94 |
54 | 01 | 61 | 43 | 51 | 78 |
23 | 38 | 48 | 75 | 34 | 96 |
27 | 73 | 13 | 94 | 26 | 91 |
21 | 59 | 42 | 17 | 43 | 36 |
54 | 07 | 63 | 56 | 72 | 19 |
85 | 28 | 75 | 57 | 43 | 07 |
67 | 84 | 54 | 35 | 16 | 43 |
96 | 62 | 35 | 03 | 93 | 41 |
69 | 74 | 97 | 56 | 69 | 23 |
45 | 42 | 92 | 36 | 67 | 15 |
73 | 14 | 25 | 10 | 85 | 32 |
91 | 36 | 42 | 42 | 63 | 39 |
84 | 58 | 64 | 19 | 21 | 97 |
63 | 79 | 42 | 36 | 97 | 14 |
51 | 03 | 54 | 69 | 20 | 32 |
76 | 81 | 91 | 03 | 98 | 62 |
** | 69 | 68 | 31 | 95 | 44 |
81 | 48 | 46 | 27 | 20 | 93 |
17 | 06 | 77 | 42 | 59 | 15 |
89 | 03 | 45 | 24 | 31 | 92 |
25 | 86 | 13 | 06 | 59 | 71 |
23 | 14 | 32 | 84 | 70 | 09 |
87 | 26 | 57 | 61 | 58 | 36 |
60 | 94 | 32 | 43 | 75 | 28 |
77 | 10 | 60 | 23 | 98 | 56 |
02 | 33 | 71 | 06 | 29 | 38 |
60 | 01 | 59 | 82 | 07 | 15 |
41 | 87 | 63 | 64 | 91 | 39 |
21 | 65 | 45 | 96 | 13 | 03 |
49 | 37 | 19 | 53 | 36 | 25 |
85 | 15 | 30 | 78 | 12 | 01 |
58 | 31 | 28 | 50 | 48 | 63 |
26 | 06 | 43 | 54 | 20 | 95 |
30 | 80 | 24 | 31 | 70 | 91 |
20 | 63 | 56 | 01 | 52 | 74 |
19 | 62 | 83 | 23 | 47 | 52 |
20 | 84 | 66 | ** | 25 | 39 |
35 | 63 | 48 | 37 | 92 | 19 |
96 | 91 | 53 | 15 | 44 | 73 |
29 | 36 | 30 | 71 | 26 | 04 |
54 | 26 | 17 | 42 | 38 | 87 |
11 | 39 | 40 | 64 | 25 | 82 |
94 | 04 | 23 | 41 | 27 | 69 |
59 | 81 | 68 | 02 | 45 | 90 |
37 | 19 | 46 | 84 | 21 | 70 |
05 | 35 | 23 | 89 | 14 | 58 |
63 | 10 | 51 | 61 | 67 | 20 |
95 | 38 | 28 | 41 | ** | 09 |
43 | 69 | 25 | 90 |
Go to Top