Go to Bottom
GITANJLI DAY Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
64 | 34 | 55 | 75 | 18 | 04 | 65 |
46 | 35 | 10 | 06 | 94 | 51 | 07 |
71 | 47 | 89 | 08 | 63 | 14 | 02 |
15 | 25 | 09 | 27 | 16 | 50 | 03 |
56 | 86 | 18 | 33 | 98 | 38 | 66 |
17 | 90 | 45 | 32 | 15 | 37 | 37 |
59 | 73 | 24 | 93 | 57 | 66 | 88 |
21 | 19 | 26 | 51 | 29 | 81 | 39 |
09 | 12 | 36 | 32 | 50 | 60 | |
63 | 31 | 43 | 62 | 33 | 57 | 42 |
53 | 77 | 91 | 19 | 94 | 93 | 88 |
94 | 74 | 40 | 23 | 08 | 47 | 62 |
19 | 26 | 35 | 67 | 93 | 90 | 18 |
90 | 87 | 85 | 53 | 43 | 29 | 47 |
41 | 56 | 30 | 30 | 78 | 94 | 04 |
56 | 39 | 17 | 47 | 84 | 48 | 34 |
55 | 05 | 85 | 30 | 49 | 86 | 82 |
18 | 79 | 43 | 57 | 48 | 94 | 27 |
86 | 17 | 99 | 07 | 53 | 35 | 93 |
52 | 43 | 00 | 65 | 25 | 38 | 98 |
10 | 82 | 44 | 57 | 42 | 59 | 15 |
60 | 50 | 89 | 96 | 55 | 20 | 69 |
89 | 34 | 53 | 09 | 05 | 82 | 64 |
91 | 52 | 49 | 06 | 19 | 98 | 11 |
20 | 32 | 07 | 35 | 29 | 99 | 73 |
19 | 37 | 25 | 95 | 46 | 15 | 52 |
98 | 55 | 86 | 81 | 69 | 51 | 77 |
47 | 62 | 89 | 92 | 02 | 15 | 43 |
14 | 23 | 11 | 01 | 75 | 59 | 22 |
56 | 57 | 38 | 34 | 91 | 11 | 31 |
26 | 74 | 10 | 53 | 05 | 29 | 45 |
91 | 05 | 37 | 86 | 52 | 16 | 92 |
73 | 98 | 59 | 26 | 97 | 54 | 38 |
74 | 04 | 13 | 34 | 66 | 48 | 99 |
45 | 75 | 07 | 31 | 75 | 53 | 98 |
31 | 20 | 08 | 10 | 03 | 86 | 41 |
22 | 67 | 19 | 67 | 93 | 05 | 13 |
82 | 79 | 12 | 80 | 90 | 67 | 18 |
95 | 61 | 47 | 89 | 47 | 03 | 96 |
40 | 78 | 78 | 39 | 19 | 19 | 16 |
08 | 34 | 20 | 22 | 70 | 18 | 07 |
48 | 00 | 48 | 48 | 94 | 16 | 90 |
95 | 05 | 12 | 56 |
Go to Top