Go to Bottom
SHEKULTAL Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
56 | 83 | 37 | 16 | 94 | 63 | 02 |
45 | 79 | 71 | 58 | 70 | 43 | 82 |
38 | 27 | 26 | 03 | 40 | 58 | 42 |
19 | 82 | 04 | 49 | 92 | 06 | 74 |
89 | 38 | 58 | 54 | 65 | 00 | 48 |
69 | 81 | 99 | 58 | 84 | 60 | 28 |
78 | 00 | 85 | 83 | 09 | 15 | 60 |
41 | 69 | 74 | 90 | 22 | 34 | 10 |
49 | 69 | 97 | 05 | 69 | 34 | 81 |
81 | 00 | 19 | 91 | 64 | 99 | 51 |
59 | 01 | 57 | 81 | 14 | 19 | 19 |
03 | 79 | 70 | 2344 | 04 | 04 | 57 |
18 | 56 | 32 | 15 | 19 | 70 | 52 |
71 | 83 | 77 | 98 | 05 | 40 | 89 |
05 | 22 | 96 | 37 | 85 | 33 | 69 |
63 | 61 | 37 | 94 | 29 | 21 | 45 |
14 | 77 | 26 | 27 | 55 | 59 | 42 |
04 | 31 | 16 | 81 | 55 | 97 | 86 |
94 | 27 | 30 | 26 | 50 | 87 | 28 |
45 | 08 | 79 | 71 | 08 | 00 | 21 |
95 | 26 | 68 | 10 | 90 | 99 | 39 |
24 | 09 | 59 | 92 | 45 | 34 | 75 |
13 | 37 | 71 | 72 | 69 | 49 | 53 |
13 | 74 | 01 | 88 | 97 | 86 | 30 |
10 | 22 | 11 | 27 | 71 | 86 | 7 |
18 | 66 | 76 | 73 | 35 | 33 | 43 |
24 | 04 | 67 | 0 | 96 | 03 | 87 |
81 | 93 | 94 | 25 | 28 | 60 | 90 |
86 | 11 | 42 | 94 | 47 | 82 | 10 |
22 | 75 | 70 | 03 | 50 | 92 | 01 |
16 | 02 | 29 | 09 |
Go to Top